My itinerary
Printable progam |
||||||
Crop Management | Nutrient Management | Pest Management | Soil & Water | Specialty Sessions | ||
Tue Dec 13, 2022 | ||||||
8:00 AM to 8:50 AM | High Impact Meteorology 2022 Recap and 2023 Outlook [8:00 am] - Eric Snodgrass | Tar Spot of Corn: 2022 Update and Management Options in the Future [8:00 am] - Darcy Telenko | ||||
9:00 AM to 9:50 AM | Fertilizer Supply Chains, Market Drivers, Global Market Trends [9:00 am] - Alan Blaylock | New Trends in Fungicide Research: from In-furrow to Resistance Monitoring [9:00 am] - Kiersten Wise | A Prototype System to Evaluate the Potential Benefits of Using Recycled Drainage Water to Irrigate Corn and Soybeans [9:00 am] - Laura Bowling | |||
10:00 AM to 10:50 AM | On-farm Testing of Biological Nitrogen Technologies [10:00 am] - Laila Puntel | Optimizing Post Respray Applications After Herbicide Failure [10:00 am] - Jesse Haarmann | Fertigation and Chemigation- Maximizing Efficiency While Protecting the Water Resource [10:00 am] - Lyndon Kelley | |||
11:00 AM to 11:50 AM | Macros, Micros, and Magical Mixes: Input-intensive Management Impacts on Corn Growth, Yield, and Kernel Weight Determination [11:00 am] - Dan Quinn | Integrating Balansa Clover into Midwest Rotations [11:00 am] - Scott Wohltman | ||||
12:00 PM to 12:50 PM | ||||||
1:00 PM to 1:50 PM | High Impact Meteorology 2022 Recap and 2023 Outlook [1:00 pm] - Eric Snodgrass | Tar Spot of Corn: 2022 Update and Management Options in the Future [1:00 pm] - Darcy Telenko | ||||
2:00 PM to 2:50 PM | Fertilizer Supply Chains, Market Drivers, Global Market Trends [2:00 pm] - Alan Blaylock | New Trends in Fungicide Research: from In-furrow to Resistance Monitoring [2:00 pm] - Kiersten Wise | A Prototype System to Evaluate the Potential Benefits of Using Recycled Drainage Water to Irrigate Corn and Soybeans [2:00 pm] - Laura Bowling | |||
3:00 PM to 3:50 PM | On-farm Testing of Biological Nitrogen Technologies [3:00 pm] - Laila Puntel | Optimizing Post Respray Applications After Herbicide Failure [3:00 pm] - Jesse Haarmann | Fertigation and Chemigation- Maximizing Efficiency While Protecting the Water Resource [3:00 pm] - Lyndon Kelley | Integrated Management of Diseases and Mycotoxins in Soft Red Winter [3:00 pm] - Maira Duffeck - Marian Luis | ||
4:00 PM to 4:50 PM | Macros, Micros, and Magical Mixes: Input-intensive Management Impacts on Corn Growth, Yield, and Kernel Weight Determination [4:00 pm] - Dan Quinn | Integrating Balansa Clover into Midwest Rotations [4:00 pm] - Scott Wohltman | ||||
4:50 PM to 6:30 PM | ||||||
Wed Dec 14, 2022 | ||||||
8:00 AM to 8:50 AM | Precision Technology Considerations to Improve Planter Performance and Crop Emergence [8:00 am] - Simer Virk | Nitrogen Fertilizer Rate Recommendations – How Close Can We Really Get? [8:00 am] - James Camberato | The Untamed Multitude: Insights into Soil Biology and Soil Health [8:00 am] - Roland Wilhelm | |||
9:00 AM to 9:50 AM | Short-term Forages That Work Well As Cover Crops and Feed for Livestock, Too [9:00 am] - Keith Johnson | |||||
10:00 AM to 10:50 AM | Soybean Planting Date and Interaction with Cover Crop Termination Timing [10:00 am] - Laura Lindsey | Corn Yield Gap Reduction Strategies for Cover Crop Systems [10:00 am] - Shalamar Armstrong - Dan Quinn | ||||
11:00 AM to 11:50 AM | Research Prioritization for Robust U.S. Agriculture and Global Food Security: How Would You Invest? [11:00 am] - Ken Cassman - Tony Vyn | |||||
12:00 PM to 12:50 PM | ||||||
1:00 PM to 1:50 PM | Precision Technology Considerations to Improve Planter Performance and Crop Emergence [1:00 pm] - Simer Virk | Research Prioritization for Robust U.S. Agriculture and Global Food Security: How Would You Invest? [1:00 pm] - Ken Cassman - Tony Vyn | The Untamed Multitude: Insights into Soil Biology and Soil Health [1:00 pm] - Roland Wilhelm | |||
2:00 PM to 2:50 PM | Short-term Forages That Work Well As Cover Crops and Feed for Livestock, Too [2:00 pm] - Keith Johnson | |||||
3:00 PM to 3:50 PM | Soybean Planting Date and Interaction with Cover Crop Termination Timing [3:00 pm] - Laura Lindsey | Corn Yield Gap Reduction Strategies for Cover Crop Systems [3:00 pm] - Shalamar Armstrong - Dan Quinn | ||||
4:00 PM to 4:50 PM | Nitrogen Fertilizer Rate Recommendations – How Close Can We Really Get? [4:00 pm] - James Camberato |
Show Full Presentation Titles
Printable Program